Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
Breakfast | ||||||||||||
1 | 1 serving | Dannon Activa Blueberry Yogurt | 110 | 2 | 1 | 5 | 65 | 19 | 0 | 17 | 5 | |
1 | Serving - 2.2 G | LIPTON - TEA BAGS - GREEN TEA 20 CT BOX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0.5 | 2 Tbsp 32g | Smucker's® - Natural Peanut Butter, Creamy | 100 | 8 | 1 | 0 | 60 | 4 | 1 | 1 | 4 | |
1 | serving packet | Sugars, granulated | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | |
1 | 1 Slice | 9 Grain Bread | 100 | 2 | 0 | 0 | 160 | 19 | 4 | 2 | 5 | |
321 | 12 | 2 | 5 | 285 | 45 | 5 | 23 | 14 | ||||
Lunch | ||||||||||||
Dinner | ||||||||||||
Snack | ||||||||||||
* Water Tracker - Add / Delete | ||||||||||||
Food Totals | 321 2000 1679 | 12 65 53 | 2 20 18 | 5 300 295 | 285 2400 2115 | 45 300 255 | 5 25 20 | 23 50 27 | 14 50 36 | |||
Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
Activities | ||||||||||||
0.25 | hour(s) | home activities - wash dishes - standing or in general (not broken into stand/walk components | -49 | |||||||||
6 | hour(s) | miscellaneous - sitting - writing, desk work, typing | -928 | |||||||||
Activity Totals | -977 |
Today it begins.
I will track what I eat for the next 3 days, and on 2/1/09, I will officially begin to "diet".
I use a website called My Calorie Counter to track everything.
I add the food I eat and the all the activities I do - including washing the dishes and taking a shower.
It calculates the calories in the food and all the calories burned while doing any and everything.
It also calculates the fats, sugars, proteins, carbs, and fiber intakes for each food.
After tracking what I am eating over the next couple days, I will adjust what I want to have for calorie intake so I can start to stay within the limits.
I have used this site before when I was dieting, and it really does help you to watch everything you are doing.
Being honest is necessary otherwise it will never work. Sometimes it's hard to admit the goodies consumed on the side, but they must be counted.
Goodies are alright sometimes, but I really need to watch the overdoing. Chocolate is the worst for me - it's always beaconing and tempting me. I will answer it's call only occassionally. Deprivation never works in the end.
I have included a copy and paste version above of what the site gives you for information as you enter your data.
There are also many other pages with charts and visuals to track your progress.
It is really a very useful site and very easy to use.
And best of all - there is no charge to use it!
No comments:
Post a Comment